- Duration:
- 5 Years
Overview
The department runs five year B.sc Public Health degree program.
Program Learning Outcomes
After studying this course, you should be able to:
-
-
demonstrate some knowledge and understanding of the wider determinants of health and ill-health
-
demonstrate some knowledge and understanding of the roles of people and agencies who undertake work in the promotion of public health
-
demonstrate an awareness of the debates and dilemmas that may arise from the promotion of public health.
Course Code Course Name -
Curriculum
Contact us
B. Sc. Public Health
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
BIO 101 | General Biology I | 3 | E | 45 | – |
CHM 101 | General Chemistry I | 3 | R | 45 | – |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
MTH 101 | General Mathematics I | 3 | R | 45 | – |
MTH 103 | General Mathematics III | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
Total | 25 |
Electives: Some units to be selected from Mathematics and Physics Courses
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
MTH 102 | General Mathematics II | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
Total | 12 |
Electives: Some units to be selected from Mathematics and Physics Courses