- Duration:
- 4 Years
Overview
The department runs the following programmes
- B.Sc. Architecture
Curriculum
B.Sc. Architecture
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
BIO 101 | General Biology I | 3 | E | 45 | – |
CHM 101 | General Chemistry I | 3 | R | 45 | – |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
MTH 101 | General Mathematics I | 3 | R | 45 | – |
MTH 103 | General Mathematics III | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
Total | 25 |
Electives: Some units to be selected from Mathematics and Physics Courses
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CSC 102 | Introduction to Problem Solving | 3 | C | 30 | 45 |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
MTH 102 | General Mathematics II | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
Total | 12 |
Electives: Some units to be selected from Mathematics and Physics Courses
B.Sc.
1st Year (100 level) Courses First Semester
Course Code | Course Title | Units | Status | LH | PH |
ECO 101 | Economic Principles | 4 | E | 60 | – |
BIO 101 | General Biology I | 3 | C | 45 | – |
BIO 107 | General Biology Practical I | 1 | C | – | 45 |
CHM 101 | General Chemistry I | 3 | C | 45 | – |
CHM 107 | General Chemistry Practical I | 1 | C | – | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills & ICT | 2 | C | 30 | – |
MTH 101 | Elementary Mathematics I | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | – |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
Total | 25 |
1st Year (100 level) Courses Second Semester
Course Code | Course Title | Units | Status | LH | PH |
BIO 102 | General Biology II | 3 | C | 45 | – |
BIO 108 | General Biology Practical II | 1 | C | – | 45 |
CHM 102 | General Chemistry II | 3 | C | 45 | – |
CHM 108 | General Chemistry Practical II | 1 | C | – | 45 |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
MTH 102 | Elementary Mathematics II | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
Total | 17 |