- Duration:
- 4 Years
Overview
The department runs five different programmes
- B.Sc. Cyber Security
- B.Sc. Computer Science
- B.Sc. Information Technology
- B.Sc. Software Engineering
- B.Sc. Data Science
Career Opportunities
This involves
- Software Developer.
- Database Administrator.
- Computer Hardware Engineer.
- Computer Systems Analyst.
- Computer Network Architect.
- Web Developer.
- Information Security Analyst.
- Computer and Information Research Scientists
- Data Analyst
- Data Manager
- Data Engineer
- etc
Program Learning Outcomes
An ability to apply knowledge of computing and mathematics appropriate to the discipline. An ability to identify, formulate, and develop solutions to computational challenges. An ability to design, implement, and evaluate a computational system to meet desired needs within realistic constraints.
Curriculum
Contact us
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
BIO 101 | General Biology I | 3 | E | 45 | – |
CHM 101 | General Chemistry I | 3 | R | 45 | – |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
MTH 101 | General Mathematics I | 3 | R | 45 | – |
MTH 103 | General Mathematics III | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
Total | 25 |
Electives: Some units to be selected from Mathematics and Physics Courses
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CSC 102 | Introduction to Problem Solving | 3 | C | 30 | 45 |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
MTH 102 | General Mathematics II | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
Total | 12 |
Electives: Some units to be selected from Mathematics and Physics Courses
B.Sc. Information Technology Degree Programme
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CSC 101 | Introduction to Computer Science | 3 | C |
|
|
CHM 101 | General Chemistry I | 3 | R |
|
|
CHM 107 | Experimental Chemistry I | 1 | R |
|
|
BIO 101 | General Biology I | 3 | E |
|
|
BIO 107 | General Biology Practical I | 1 | E |
|
|
GST 111 | Communication in English I | 2 | R |
|
|
GST 121 | Use Library, Study Skills and ICT | 2 | R |
|
|
MTH 101 | General Mathematics I | 3 | C |
|
|
PHY 101 | General Physics I | 3 | C |
|
|
PHY 107 | General Physics Laboratory I | 1 | C |
|
|
| TOTAL | 22 |
|
|
|
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
IFT 102 | Introduction to Information Systems | 2 | C |
|
|
CSC 102 | Introduction to Problem Solving | 2 | R |
|
|
GST 122 | Communication in English II | 2 | R |
|
|
GST 112 | Logic, Philosophy and Human Existence | 2 | R |
|
|
MTH 102 | General Mathematics II | 3 | C |
|
|
PHY 102 | General Physics II | 3 | C |
|
|
PHY 108 | General Physics Laboratory II | 1 | C |
|
|
STA 102 | Statistics for Physical Science and Engineering | 3 | C |
|
|
| TOTAL | 18 |
|
|
|
B.Sc. Software Engineering Degree Programme
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
SEN 101 | Introduction to Computing and Applications | 3 | C |
|
|
GST 111 | Communication in English I | 2 | R |
|
|
GST 121 | Use of Library, study skills and ICT | 1 | R |
|
|
MTH 101 | Elementary Mathematics I | 3 | C |
|
|
PHY 101 | General Physics I | 3 | C |
|
|
PHY 107 | General Practical Physics I | 1 | C |
|
|
| TOTAL | 13 |
|
|
|
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
SEN 102 | Principles of Programming I | 3 | C |
|
|
SEN 104 | Introduction to Web Technologies | 2 | C |
|
|
GST 112 | Logic, Philosophy & Human Existence | 2 | R |
|
|
GST 122 | Communication in English II | 2 | R |
|
|
MTH 102 | Introductory Mathematics II | 3 | C |
|
|
PHY 102 | General Physics II | 3 | C |
|
|
PHY 108 | General Practical Physics II | 1 | C |
|
|
| TOTAL | 16 |
|
|
|
B.Sc. Cyber Security Degree Programme
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CSC 101 | Introduction to Computer Science | 2 | C | ||
CHM 101 | General Chemistry I | 3 | R | ||
CHM 107 | Experimental Chemistry I | 1 | R | ||
BIO 101 | General Biology I | 3 | R | ||
BIO 103 | General Biology Practical I | 1 | R | ||
GST 111 | Communication in English I | 2 | R | ||
GST 121 | Use Library, Study Skills and ICT | 2 | R | ||
MTH 101 | General Mathematics I | 3 | C | ||
MTH 103 | General Mathematics III | 3 | C | ||
PHY 101 | General Physics I | 3 | C | ||
PHY 107 | General Physics Laboratory I | 1 | C | ||
TOTAL | 24 |
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CYB 102 | Fundamentals of Cyber Security I | 3 | C | ||
CSC 102 | Introduction to Problem Solving | 2 | R | ||
GST 122 | Communication in English II | 2 | R | ||
GST 112 | Logic, Philosophy and Human Existence | 2 | R | ||
MTH 102 | General Mathematics II | 3 | C | ||
PHY 102 | General Physics II | 3 | C | ||
PHY 108 | General Physics Laboratory II | 1 | C | ||
STA 102 | Statistics for Physical Science and Engineering | 3 | C | ||
TOTAL | 19 |
B. Sc Data Science Degree Programme
1st Year (100 level) Courses FIRST SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CSC 101 | Introduction to Computer Science | 2 | C | ||
CHM 101 | General Chemistry I | 3 | R | ||
CHM 107 | Experimental Chemistry I | 1 | R | ||
BIO 101 | General Biology I | 3 | R | ||
BIO 103 | General Biology Practical I | 1 | R | ||
GST 111 | Communication in English I | 2 | R | ||
GST 121 | Use Library, Study Skills and ICT | 2 | R | ||
MTH 101 | General Mathematics I | 3 | C | ||
MTH 103 | General Mathematics III | 3 | C | ||
PHY 101 | General Physics I | 3 | C | ||
PHY 107 | General Physics Laboratory I | 1 | C | ||
TOTAL | 24 |
1st Year (100 level) Courses SECOND SEMESTER
Course | Course Title | Unit | Status | LH | PH |
CYB 102 | Fundamentals of Cyber Security I | 3 | C | ||
CSC 102 | Introduction to Problem Solving | 2 | R | ||
GST 122 | Communication in English II | 2 | R | ||
GST 112 | Logic, Philosophy and Human Existence | 2 | R | ||
MTH 102 | General Mathematics II | 3 | C | ||
PHY 102 | General Physics II | 3 | C | ||
PHY 108 | General Physics Laboratory II | 1 | C | ||
STA 102 | Statistics for Physical Science and Engineering | 3 | C | ||
TOTAL | 19 |